Only logged in customers who have purchased this product may leave a review.
Use Online: No
Licence Required: PPL & PRS
Album Info
Tempo
170-190
Running Time
01:00:00
Year
2017
Disciplines
Conditioning, Dance, Core, Aqua, Step, Studio Cycling, Seniors
Primary Artist
Various Artists
Producers
Jon Hitchen
Rock & Roll Dance Party 2
Original Artist - Find out more about original artist music
£16.99
An hour long fitness music album of classic and current tracks mixed in a Rock N Roll Jive Bunny style, from artists Olly Murs, Christina Aguilera, Bucks Fizz, George Michael and the irresistible Swing The 80s Mood.
Rock N Roll Dance Party 2 starts at a BPM of 170, rising to a pumping 190 BPM, perfect for a more freestyle class, as the album is not phrased.
This album is taken from the back catalogue Pure Energy Rock N Roll Dance Party double album release, and it contains original artist music, meaning you must have the appropriate music licences in place to play it in public or online.
| Track Title | Artist | BPM | Time | |
|---|---|---|---|---|
| 1 | Dance With Me Tonight (Rock & Roll Dance Party 2 Edit) | Olly Murs | 170 | 1:07 |
| 2 | Twistin' The Night Away (Rock & Roll Dance Party 2 Edit) | Sam Cooke | 170 | 1:20 |
| 3 | Hey Rock & Roll (Rock & Roll Dance Party 2 Edit) | Showaddywaddy | 171 | 1:41 |
| 4 | Making Your Mind Up (Rock & Roll Dance Party 2 Edit) | Bucks Fizz | 172 | :56 |
| 5 | Reach (Rock & Roll Dance Party 2 Edit) | S Club 7 | 173 | 2:25 |
| 6 | Some Girls (Rock & Roll Dance Party 2 Edit) | Racey | 174 | 2:02 |
| 7 | Candyman (Rock & Roll Dance Party 2 Edit) | Christina Aguilera | 175 | 1:29 |
| 8 | Gettin' In The Mood (Rock & Roll Dance Party 2 Edit) | Brian Setzer Orchestra | 175 | 2:12 |
| 9 | Tainted Love (Rock & Roll Dance Party 2 Edit) | Imelda May | 177 | 1:50 |
| 10 | I Love To Boogie (Rock & Roll Dance Party 2 Edit) | T.Rex | 178 | 2:33 |
| 11 | You Can't Stop The Beat (Rock & Roll Dance Party 2 Edit) | Hairspray O.S.T. | 179 | 1:58 |
| 12 | Karma Chameleon (Rock & Roll Dance Party 2 Edit) | Culture Club | 180 | 2:22 |
| 13 | Lay Your Love On Me (Rock & Roll Dance Party 2 Edit) | Racey | 180 | 2:52 |
| 14 | It Ain't What You Do It's The Way That You Do It (Rock & Roll Dance Party 2 Edit) | Fun Boy Three with Bananarama | 182 | :54 |
| 15 | Mambo No.5 (A Little Bit Of...) (Rock & Roll Dance Party 2 Edit) | Lou Bega | 183 | 2:19 |
| 16 | Tiger Feet (Rock & Roll Dance Party 2 Edit) | Mud | 183 | 2:08 |
| 17 | The Cat Crept In (Rock & Roll Dance Party 2 Edit) | Mud | 184 | 2:07 |
| 18 | Swords Of A Thousand Men (Rock & Roll Dance Party 2 Edit) | Tenpole Tudor | 185 | 1:02 |
| 19 | Faith (Rock & Roll Dance Party 2 Edit) | George Michael | 190 | 4:15 |
| 20 | Swing The 80s Mood (Rock & Roll Dance Party 2 Edit) | Jive Bunny & the Mastermixers | 190 | 8:11 |
| 21 | You Drive Me Crazy (Cool Down) (Rock & Roll Dance Party 2 Edit) | Shakin' Stevens | 122 | 2:53 |
| 22 | They Don't Know (Cool Down) (Rock & Roll Dance Party 2 Edit) | Tracey Ullman | 114 | 3:01 |
| 23 | You Know I'm No Good (Cool Down) (Rock & Roll Dance Party 2 Edit) | Amy Winehouse | 103 | 3:37 |
| 24 | The River Of Dreams (Cool Down) (Rock & Roll Dance Party 2 Edit) | Billy Joel | 90 | 4:09 |
| 25 | Rock & Roll Dance Party 2 (Continuous Mix) | Various Artists | 170-160 | 59:33 |


Reviews
There are no reviews yet.