Only logged in customers who have purchased this product may leave a review.
Use Online: Yes
Licence Required: None
Album Info
Tempo
125-175
Running Time
00:36:05
Year
2023
Disciplines
Studio Cycling, Cardio
Primary Artist
Various Artists
Producers
Nick Wild
Accelerate: Bike Beats 10
Licence Free - Find out more about licence free music
£12.99
Stream music free on the Pure Energy GO app! Find Out More
BPM — Various
Genre — Pop, House, Drum & Bass
Class — Studio Cycling
Description — Designed specifically for freestyle cycle classes this 36-minute mix will take you on an intense ride. Starting at a steady 125bpm and reaching a heart-pumping 175bpm, this mix is designed to help keep you motivated throughout your entire workout.
More Like This — Accelerate: Bike Beats 9, Accelerate: Bike Beats 8, Accelerate: Bike Beats 7
| Track Title | Artist | BPM | Time | |
|---|---|---|---|---|
| 1 | Thinking You Were Mine | Higher Self | 125 | 4:42 |
| 2 | Let The Rhythm Take Control | Rob Tissera | 130 | 4:02 |
| 3 | Losing My Mind | Felix Rodgers | 130 | 3:01 |
| 4 | Save Me | Higher Self | 130 | 4:30 |
| 5 | Light Up Skies | Rob Tissera | 135 | 3:56 |
| 6 | Going Back | Ours (UK) | 135 | 4:50 |
| 7 | Oh Damn | Leigh Green | 145 | 4:05 |
| 8 | Shine | Ben Stevens | 145 | 4:04 |
| 9 | Tired Of Talking | Felix Rodgers | 170 | 3:46 |
| 10 | Our Future | Felix Rodgers | 170 | 3:57 |
| 11 | Touch The Sky | Subooka | 172 | 4:06 |
| 12 | You And I | Subooka | 174 | 4:28 |
| 13 | Accelerate: Bike Beats 10 (Continuous Mix) | Various Artists | 125-175 | 36:04 |

Reviews
There are no reviews yet.